The Shimano Nasci FC series delivers smooth and reliable performance across various fishing scenarios. Its lightweight and durable construction, paired with innovative Shimano technology, ensures exceptional value and efficiency.
Key Features
Specifications by Model
Model | Gear Ratio | Max Drag (kg) | Weight (g) | Line Capacity (Nylon Mono) | Line Retrieve per Crank (cm) | Bearings |
---|---|---|---|---|---|---|
500 | 5.6:1 | 3 | 170 | 1-150m, 1.5-90m, 2-70m | 69 | 4+1 |
1000 | 5.0:1 | 3 | 205 | 1.5-130m, 2-100m, 2.5-85m | 66 | 5+1 |
C2000S | 5.0:1 | 3 | 210 | 3-125m, 4-100m, 5-75m | 66 | 5+1 |
C2000SHG | 6.0:1 | 3 | 210 | 3-125m, 4-100m, 5-75m | 79 | 5+1 |
2500 | 5.0:1 | 9 | 240 | 2-170m, 2.5-150m, 3-120m | 73 | 5+1 |
2500SHG | 6.2:1 | 4 | 240 | 5-110m, 6-95m, 8-70m | 91 | 5+1 |
C3000 | 5.0:1 | 9 | 240 | 2.5-180m, 3-150m, 4-100m | 73 | 5+1 |
C3000HG | 6.2:1 | 9 | 240 | 2.5-180m, 3-150m, 4-100m | 91 | 5+1 |
4000 | 4.7:1 | 11 | 285 | 3.5-170m, 4-150m, 5-125m | 75 | 5+1 |
C5000XG | 6.2:1 | 11 | 305 | 4-190m, 5-150m, 6-125m | 105 | 5+1 |
Applications
The Shimano Nasci FC offers anglers advanced features at an accessible price, perfect for enhancing performance across a variety of fishing environments.