The Sedona FJ series incorporates Shimano's state-of-the-art HAGANE Gear technology, providing long-lasting smoothness and durability. Its G-Free Body design shifts the reel's center of gravity closer to the rod, enhancing comfort during prolonged use. The Propulsion Line Management System ensures longer casting distances and reduces wind knots, while the Double Anodized Machine-Cut Spool increases line capacity without adding extra bulk.
Key Features
Specifications by Model
Model | Gear Ratio | Max Drag (kg) | Weight (g) | Line Capacity (Mono) | Line Retrieve per Crank (cm) | Bearings |
---|---|---|---|---|---|---|
SE500FJ | 5.6:1 | 3 | 215 | 2 lb/190 yd | 64 | 3+1 |
SE1000FJ | 5.0:1 | 3 | 225 | 4 lb/140 yd | 66 | 3+1 |
SE2500FJ | 5.0:1 | 4 | 250 | 6 lb/200 yd | 73 | 3+1 |
SE2500HGJ | 6.2:1 | 4 | 250 | 6 lb/200 yd | 91 | 3+1 |
SE3000FJ | 5.0:1 | 9 | 250 | 6 lb/230 yd | 73 | 3+1 |
SE3000HGJ | 6.2:1 | 9 | 250 | 6 lb/230 yd | 91 | 3+1 |
SE4000FJ | 5.2:1 | 11 | 295 | 8 lb/240 yd | 82 | 3+1 |
SE4000XGFJ | 6.2:1 | 11 | 295 | 8 lb/240 yd | 105 | 3+1 |
SE5000XGFJ | 6.2:1 | 11 | 320 | 10 lb/240 yd | 105 | 3+1 |
SE6000FJ | 4.6:1 | 12 | 365 | 12 lb/265 yd | 84 | 3+1 |
SE8000FJ | 4.9:1 | 12 | 620 | 12 lb/315 yd | 93 | 3+1 |
Note: Line capacities are based on monofilament lines.
Applications
The Sedona FJ series is versatile and suitable for various fishing styles, including:
With its combination of advanced features and affordability, the Shimano Sedona FJ offers anglers a reliable and efficient spinning reel for a wide range of fishing applications.