The Shimano Sienna FG series offers a range of sizes to accommodate various fishing applications, from light freshwater to inshore saltwater angling. Each model is engineered with features designed to enhance performance and user experience.
Key Features
Specifications by Model
Model | Gear Ratio | Max Drag (kg) | Weight (g) | Line Capacity (Nylon Mono) | Line Retrieve per Crank (cm) | Bearings |
---|---|---|---|---|---|---|
500 | 5.6:1 | 2 | 180 | 1-150m, 1.5-90m, 2-70m | 69 | 3+1 |
1000 | 5.0:1 | 3 | 205 | 1.5-130m, 2-100m, 2.5-85m | 61 | 3+1 |
2000 | 5.0:1 | 4 | 250 | 2-150m, 2.5-125m, 3-100m | 71 | 3+1 |
2500 | 5.0:1 | 4 | 250 | 2-170m, 2.5-150m, 3-120m | 71 | 3+1 |
2500HG | 6.2:1 | 4 | 250 | 2-170m, 2.5-150m, 3-120m | 88 | 3+1 |
C3000 | 5.0:1 | 8.5 | 250 | 2.5-180m, 3-150m, 4-100m | 71 | 3+1 |
4000 | 5.2:1 | 8.5 | 320 | 3.5-170m, 4-150m, 5-125m | 82 | 3+1 |
Note: Line capacities are based on nylon monofilament lines.
Applications
The Sienna FG series is suitable for a wide range of fishing styles, including:
With its combination of quality features and affordability, the Shimano Sienna FG is an excellent choice for anglers seeking a reliable spinning reel across various fishing scenarios.